Detail of Clinical Material in the Hospital
Kayachikitsa
s no. | Essential Equipments and Instruments | Count/Availability |
---|---|---|
1. | X-Ray Viewing Box | 01 |
2. | BP Apparatus | 02 |
3. | Stethoscope | 04 |
4. | Examination Table | 01 |
5. | Thermometer | 04 |
6. | Tongue Depressor | 05 |
7. | Torch | 02 |
8. | Gloves | Available |
9. | Measuring Tape | 02 |
10. | Weight & Height Measuring Stand | 01 |
11. | Knee Hammer | 02 |
Shalya Tantra
s no. | Essential Equipments and Instruments | Count/Availability |
---|---|---|
1. | Minor OT | Available |
2. | Instruments for Anorectal Examination | 02 |
3. | Examination Table | 02 |
4. | BP Apparatus | 01 |
5. | Thermometer | 01 |
6. | Surgical Blades | 02 |
7. | X-Ray Viewing Box | 04 |
8. | Stethoscope | 04 |
9. | Cheetle’s foreeps | Available |
10. | Torch | 02 |
Shalakya Tantra
s no. | Essential Equipments and Instruments | Count/Availability |
---|---|---|
1. | Tuning forks | Available |
2. | Ophthalmoscope/ fundoscope | 02 |
3. | Auroscope | 02 |
4. | Examination Table | 01 |
5. | X-Ray Viewing Box | 01 |
6. | BP Apparatus | 02 |
7. | Stethoscope | 04 |
8. | Thermometer | 04 |
9. | ENT Kit | Available |
10. | Torch | 02 |
11. | Bull’s Lamp | 01 |
Prasuti Tantra & Stri Roga
s no. | Essential Equipments and Instruments | Count/Availability |
---|---|---|
1. | Weight Machine | 01 |
2. | Sim’s Speculum | 02 |
3. | Thermometer | 10 |
4. | Cusco’s Speculum | 04 |
5. | Examination Table | 01 |
6. | Lamp Stand | 01 |
7. | Torch | 02 |
8. | X-Ray Viewing Box | 01 |
9. | BP Apparatus | 02 |
10. | Stethoscope | 04 |
11. | Measuring Tape | 02 |
Bal Roga
s no. | Essential Equipments and Instruments | Count/Availability |
---|---|---|
1. | Scale | 01 |
2. | Weighing Machine | 01 |
3. | Torch | 02 |
4. | X-Ray View Box | 01 |
5. | Thermometer | 04 |
6. | BP Apparatus | 02 |
7. | Stethoscope | Available |
8. | Examination Table | Available |
Panchkarma
s no. | Essential Equipments and Instruments | Count/Availability |
---|---|---|
1. | X-Ray View Box | 01 |
2. | BP Apparatus | 02 |
3. | Stethoscope | 04 |
4. | Examination Table | 01 |
5. | Thermometer | 04 |
6. | Tongue Depressor | 05 |
7. | Torch | 02 |
8. | Measuring Tape | 01 |
9. | Weight & Height Measuring Stand | 01 |
10. | Knee Hammer | 02 |
11. | Gloves | Available |
Yoga Section (Swas-tha Rakhshan)
Panchkarma
s no. | Reagent/Liquids/ Others | Availability |
---|---|---|
1. | Facilities Available (Equipment,Instrument,Furniture etc) | Available |
Casualty
s no. | Reagent/Liquids/ Others | Availability |
---|---|---|
1. | Facilities Available (Equipment,Instrument,Furniture etc) | Available |
PHARMACOGNOSY LABORATORY [DRAVYAGUNA]
s no. | Essential Equipments and Instruments | Count/Availability of Instruments/Equipments |
---|---|---|
1. | Field magnifier | 02 |
2. | Compound microscope | 05 |
3. | Dissecting Microscope | 02 |
4. | Microscope | 15 |
5. | Slides box with cover slips | Available |
6. | Blotting/filter papers | Available |
7. | Electronic balance | 01 |
8. | Dissection Box | Available |
9. | Enamel Trays | Available |
Instruments And Equipments For PHARMACOGNOSY PATHALOGY and MEDICAL BOTANY Form
s no. | Reagents/Liquids/Others | Availability |
---|---|---|
1. | Chloroform | Available |
2. | Alcohol | Available |
3. | HCL | Available |
4. | Sulphuric acid | Available |
5. | Sodium, potassium hydroxide | Available |
6. | Benedict solution | Available |
7. | Sodium nitrate | Available |
8. | Potassium nitrate | Available |
9. | Citric acid | Available |
10 | lodine | Available |
11 | Ethyl Alcohol | Available |
12 | Potassium lacide | Available |
13 | Xylol/pure xylene (slide preparation) | Available |
ROG-VIGYAN (PATHALOGY LABORATORY)
Instruments And Equipments For PHARMACOGNOSY PATHALOGY and MEDICAL BOTANY Form
s no. | Essential Equipments and Instruments | Count/Availability |
---|---|---|
1. | Binocular microscope | 15 |
2. | X-ray view box | 01 |
3. | Sterile disposable lancer/needle | Available |
4. | Sahli's Square tube | 30 |
5. | Hb pipette | 30 |
6. | Dropper | 30 |
7. | Glass rod | Available |
8. | WBC Piperte | 30 |
9. | Improved Neubauer chamber | 30 |
10 | Coverslip | Available |
11 | Red cell pipette | 30 |
12 | Cleaned sides | Available |
13 | Incubator | 01 |
14 | Wintrobe's tube | 30 |
15 | Pasteurs pipette | 30 |
16 | Centrifuge Graduatee machiine | 30 |
17 | Westregrens pipette | 01 |
18 | Rubber bat | Available |
19 | Westergrens's stand | 30 |
20 | Litmus paper | Available |
21 | pH indicator paper strips | Available |
22 | Urinometer | 30 |
23 | Multi stix | Available |
24 | Bunsen burner | 30 |
25 | Test tube | Available |
26 | Glass jars with lid of different sizes | Available |
27 | Magnifying lens | Available |
28 | Autoclave | 01 |
29 | Water bath | Available |
30 | Separating funnels of various sizes | Available |
31 | Stop watch | 30 |
32 | Ultraviolet lamp | 01 |
33 | Monocular microscope with oil emersion lens20(e) | 15 |
34 | Capillary Tubes | Available |
35 | Hot air oven | 01 |
36 | Microscope with oil immersion | 15 |
37 | Refrigerators | 01 |
38 | Sterile vesseis/bottle to collect samples | Available |
39 | BIP Apparatus | 30 |
40 | Stethoscope | 30 |
41 | Thermometer | 30 |
42 | Tongue depressor | 30 |
43 | Torch | Available |
44 | Knee nammer | Available |
45 | Measuring Tape | Available |
46 | ENT examination set | Available |
47 | Reflectors(Mirrors) | Available |
48 | Weighing machine | 01 |
49 | Tuning Forks | Available |
50 | Nasal speculum | Available |
51 | Laryngoscope | Available |
52 | Catheters | Available |
53 | Probes | Available |
54 | Physical balance | 02 |
55 | Syringe needle destroyer | Available |
56 | HBs Ag kit | Available |
57 | Hiv at Tridot (method by T Mitra) | Available |
58 | CT and BT kit | Available |
59 | Cell counter (haemoautoanalyser) | 01 |
60 | Renal profile, LET kit, Lipid profile. Blood Sugar kit | Available |
Instrumental and Equipments for Operation Theratre
s no. | Essential Equipments and Instruments | Count/Availability |
---|---|---|
1. | Sport light (Shadowless celling fitted) | 01 |
2. | Needle holding Forceps (big medium small) | Available |
3. | Dressing drums of Assorted size | Available |
4. | Drum stand | Available |
5. | IV Stand | 02 |
6. | X-ray View Box (double) | 02 |
7. | Cheettes Forceps | 05 |
8. | Mosquito forceps | 04 |
9. | Scissors straight (Falor) | 04 |
10 | Scissors curved of different sizes | 05 |
11 | Stich removal Scissors | 05 |
12 | Dissection forceps | 04 |
13 | Sinus Forceps | 04 |
14 | Probes Assorted size | 04 |
15 | Pointed Scissors | 04 |
16 | Abdominal Retractors | 05 |
17 | Tissue Forceps | 05 |
18 | Bob Kock's Forceps | 05 |
19 | Kocher's Forceps | 05 |
20 | Utheral Dilators. | 05 |
21 | Rubber catheters of Assorted Size | Available |
22 | Metal Cathesons | 05 |
23 | Corrgated rubber drain | Available |
24 | Suturing Nerde (straight/curved) of Assorted size | Available |
25 | Surgical Thread | Available |
26 | Sponge holding forceps | 04 |
27 | Right Angle cholecystectomy Forceps | 04 |
28 | Stone holding forceps | 04 |
29 | Allies Forceps small | 34 |
30 | Alles Forceps big | 04 |
31 | Artery Forceps small | 04 |
32 | Artery Forceps big | 04 |
33 | Artery Forceps small Medium | 04 |
34 | Sigmoidoscope Rigid/flexible | 01 |
35 | Barron Pile's Gun | 02 |
36 | Laryngoscope Pediatric/Adult | 02 |
37 | Boyles Apparatus | 01 |
38 | Multiparameter. Monitor | 01 |
39 | Ambu Bag | 02 |
40 | Suction machine Decanical or Manual | 01 |
41 | Emergency power back up facility | Available |
42 | Emergency light | 04 |
43 | Fire Extinguisher | 02 |
44 | Skin grafting kinille with hande | Available |
45 | Surgical blades of different size | Available |
46 | BP Handle of different size | Available |
47 | Vertical BP Instrument | 01 |
48 | Self Resaining Retractor | Available |
49 | Bone cutter | 02 |
50 | Giggly Saw | 02 |
51 | Scoop | Available |
52 | Perlasteum elevator | 02 |
53 | Maggler Forceps | Available |
54 | High Pressure Autoclave | 01 |
55 | Fumigator | 01 |
56 | Refrigerator | 01 |
57 | Nitrous Oxide Cylinder | 01 |
58 | Hydrolic Operation Table | 01 |
59 | Boyle's Appratus | 01 |
60 | Instrument Trolley | Available |
61 | Endotracheal Tube | Available |
62 | Proctoscope with or without illumination | 02 |
63 | Revolving Stool | Available |
64 | Gabrial Syringe | 01 |
65 | Strecher with trolley | 02 |
66 | Needle holder | Available |
67 | BP Apparatus | Available |
68 | Suction Machine | Available |
Instrumental and Equipments for Operation Theratre
s no. | Essential Equipments and Instruments | Count/Availability |
---|---|---|
1. | Opthalmic Operation table with Head rest | 01 |
2. | Sterlizing box/ case with mass | Not Available |
3. | Lens insertion Forceps | Not Available |
4. | Keratome | Not Available |
5. | Desmarres lid retractors | Not Available |
6. | Cat-paw lacrimal retractor | Not Available |
7. | Mueller lacrimal sac retractor | Available |
8. | Dastoor iris retractor | Available |
9. | MeyhoeferChalazioncutrrete | Not Available |
10 | Sinsky lens manipulating hook | Available |
11 | IOL Manipulator | Not Available |
12 | Foreign body spud | Not Available |
13 | Lewis lens loop(vectis) | Not Available |
14 | Cystotome and spoon | Not Available |
15 | Mule Evisceration spoon | Not Available |
16 | Iris repository (double-ended) | Available |
17 | jameson muscle hook | Not Available |
18 | Willis cautery with cooper ball-point | Not Available |
19 | Langs lacrimal sac dissector | Available |
20 | Kelly Galucoma punch | Available |
21 | Elevator(double-ended) | Not Available |
22 | Nasal speculum adult/child | Available |
23 | Wilder punctum Dialtor | Not Available |
24 | Bowman lacrimal probes | Available |
25 | Hartman mosquito forceps | Available |
26 | Colibri forceps 1*2 teech | Available |
27 | Mc. person corneal forceps with tying platform | Available |
28 | Dressing forceps, serrated | Available |
29 | Moorfieldconjuctival forceps | Available |
30 | fixation forceps | Available |
31 | Beer cilea (epilation) forceps | Available |
32 | Arruga capsular forceps | Available |
33 | SnellenEntropion clamp | Available |
34 | Chalazion clamps | Not Available |
35 | Vannas straight scissors | Not Available |
36 | Barraquer needle holder | Available |
37 | Air injection cannula | Available |
38 | Healon aspirating cannula | Available |
39 | AC was cannula | Available |
40 | Lacrimal cannula | Not Available |
41 | Hydrodialysis cannula | Not Available |
42 | J-loop cannula (Right/left With silicon tubing) | Not Available |
43 | Simock direct I/A cannula with silicon tubing | Available |
44 | Irrigating aspirating handle | Not Available |
45 | Lens dialer | Not Available |
46 | Superior Rectus forceps | Available |
47 | Eye wash glasses (For Trapana Karma) | Available |
48 | Swimming Goggles (For Tarpana Karma) | Available |
Shalakya-ENT-Surgical or Operative Procedural Instruments
s no. | Essential Equipments and Instruments | Count/Availability |
---|---|---|
1. | Aural Syringe | Available |
2. | Jobson's Aural Probe | Available |
3. | Eustachain Catheter | Available |
4. | Mastoid Retractor | Not Available |
5. | Mastoid Gouge | Available |
6. | Mallet | Available |
7. | Nasal Foreign Body hook | Available |
8. | Nasal packing forceps | Available |
9. | Nasal Snare | Available |
10 | Bayonet Shaped gouge | Available |
11 | Walshman's forceps | Not Available |
12 | Laryngeal forceps | Available |
13 | Tounge plate with throat suction | Not Available |
14 | Tonsil holding forceps | Available |
15 | Tonsillar suction | Not Available |
16 | Adenoid curette with cage | Not Available |
17 | Peritonsillarabcess draining forceps | Available |
18 | Fuller's Tracheostomy Tube | Not Available |
19 | Cheatel's Forceps | Available |
s no. | Reagents/Liquids/Others | Availability |
---|---|---|
1. | Other Consumable articles like gloves, Syringe, bandages, sutras, etc. | Available |