Ayurveda Non - Teaching Staff
| s no. | Name | Department | Designation |
|---|---|---|---|
| 1 | Mrs. Rajdhani Nautiyal | Library | Librarian |
| 2 | Mr. Vishwanath Pratap Singh Parmar | Clerical staff for administrative and accounts services | Clerical Staff |
| 3 | Mrs. Neelam Panwar | Library | Asst. Librarian |
| 4 | Mrs. Aaradhna Semwal | Library | Library Attendant |
| 5 | Mr. Pradeep Nath | Clerical staff for administrative and accounts services | Clerical Staff |
| 6 | Bhuvnesh Prasad | Clerical staff for administrative and accounts services | Clerical Staff |
| 7 | Mr. Pravindra Bisht | Samhita & Siddhanta | Attendent |
| 8 | Mr. Rakesh Rana | Clerical staff for administrative and accounts services | Clerical Staff |
| 9 | Mr. Shakti Prasad Nautiyal | Rachna Sharir | Museum Keeper |
| 10 | Mr. Dharmanand Semwal | Rachna Sharir | Lifter |
| 11 | Mr. Ashish Chand | Dravyaguna | Laboratory Technician |
| 12 | Mrs. Lajita Devi | Dravyaguna | Museum Keeper |
| 13 | Mr. Yatendra Singh | Rasa Shastra | Laboratory Technician |
| 14 | Mr. Naveen Kothari | Rasa Shastra | Laboratory Assistant |
| 15 | Mr. Kuldeep Bahtt | Roga Nidan | Laboratory Assistant |
| 16 | Mr. Anuraj Singh | Roga Nidan | Laboratory Technician |
| 17 | Neeraj Bijalwan | Swasthavritta and Yoga | Museum Keeper |
| 18 | Mr. Pyare Lal Bhatt | Agad Tantra | Attendant |
| 19 | Mr. Bacchan Das | Panchkarma | Attendant |
| 20 | Mrs. Sangeeta Rawat | Prasuti Tantra and Stri Roga | Attendant |
| 21 | Mrs. Santoshi Devi | Herbal Garden | Gardener |
| 22 | Mr. Prakash | Herbal Garden | Multipurpose Worker |
| 23 | Mr. Roshan Lal | Herbal Garden | Multipurpose Worker |
| 24 | Mr. Rajesh Singh Rana | Rachna Sharir | Laboratory Technician |
| 25 | Madhu Rana | Kriya Sharir | Laboratory Technician |
